aravind logo




Tariff Details

Regular Tariff
Tariff INR / Per Occupant Duration Twin Sharing Non AC (Based on availability) Single Non AC Twin Sharing AC (Based on availability) Single AC
Daily Tariff Daily 300 400 600 900
Weekly Tariff (6 days) Weekly 1,800 2,400 3,600 5,400
Monthly Tariff (21 days) Monthly 6,300 8,400 12,600 18,900


Tariff with Special Discount for Regular courses
Name of the Course Duration Disc % Twin Sharing Non AC (Based on availability) Single Non AC Twin Sharing AC (Based on availability) Single AC
Per Mth / Wk Full Course Per Mth / Wk Full Course Per Mth / Wk Full Course Per Mth / Wk Full Course
Clinical courses
Short Term Fellowship 6 months 10% 5,670 34,020 7,560 45,360 11,340 68,040 17,010 102,060
Shot Term Clinical Courses 1 Month 0% 6,300 6,300 8,400 8,400 12,600 12,600 18,900 18,900
Shot Term Clinical Courses 2 Months 0% 6,300 12,600 8,400 16,800 12,600 25,200 18,900 37,800
Shot Term Clinical Courses 3 Months 10% 5,670 17,010 7,560 22,680 11,340 34,020 17,010 51,030
Paramedics Courses
Orthoptics Course 6 months 25% 4,725 28,350 6,300 37,800 11,340 68,040 17,010 102,060
Optical dispensing 3 Months 25% 4,725 14,175 6,300 18,900 11,340 34,020 17,010 51,030
Paramedics Nurses 3 Months 25% 4,725 14,175 6,300 18,900 11,340 34,020 17,010 51,030
Fundus Fluorescein Angiography and Ultrasonography 2 Months 25% 4,725 9,450 6,300 12,600 12,600 25,200 18,900 37,800
Paediatric Counsellors 2 Months 25% 4,725 9,450 6,300 12,600 12,600 25,200 18,900 37,800
Short Term Course in OT Techniques 2 Months 25% 4,725 9,450 6,300 12,600 12,600 25,200 18,900 37,800
Short Term Course in Refraction Techniques 2 Months 25% 4,725 9,450 6,300 12,600 12,600 25,200 18,900 37,800
Medical Records Management 1 Month 10% 5,670 5,670 7,560 7,560 12,600 12,600 18,900 18,900
Ocularist 3 Weeks 0% 1,800 5,400 2,400 7,200 3,600 10,800 5,400 16,200
Management Courses
Management Training and Systems Developement for Hospital Administrators / Managers 1 Month 10% 5,670 5,670 7,560 7,560 12,600 12,400 18,900 18,900
Community Outreach and Social Marketing of Eye Care Services 1 Month 10% 5,670 5,670 7,560 7,560 12,600 12,600 18,900 18,900
Instrument Maintenance - For Technicians 1 Month 10% 5,670 5,670 7,560 7,560 12,600 12,600 18,900 18,900
Management courses 6 Weeks 10% 1,350 8,100 1,800 10,800 3,600 21,600 5,400 32,400


Twin sharing A/C as Single (Daily) Rs. 950
*Twin sharing A/C rooms will be given based on the availability of a partner on arrival / unless you have arranged for the same Rates are subject to change as per management desecration


Laico.© All Rights Reserved 2012 - By Aravind Eye Care System